MLS# | 800463 |
---|---|
Sub-Type | Resale |
Status | Expired |
Days On Site | 730 |
Zoning | Residential |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Nov 2019 | Sales: 1 | Avg $ Per SqFt: $112.44 | Min Sale Price: $207,000 | Max Sale Price: $207,000 | Med Sale Price: $207,000 |
Date: Sep 2019 | Sales: 3 | Avg $ Per SqFt: $195.93 | Min Sale Price: $585,000 | Max Sale Price: $2,450,000 | Med Sale Price: $595,000 |
Date: Aug 2019 | Sales: 4 | Avg $ Per SqFt: $123.67 | Min Sale Price: $185,000 | Max Sale Price: $700,000 | Med Sale Price: $233,800 |
Date: Jul 2019 | Sales: 6 | Avg $ Per SqFt: $126.02 | Min Sale Price: $121,900 | Max Sale Price: $430,000 | Med Sale Price: $330,000 |
Date: Jun 2019 | Sales: 8 | Avg $ Per SqFt: $106.22 | Min Sale Price: $121,000 | Max Sale Price: $304,000 | Med Sale Price: $253,250 |
Date: May 2019 | Sales: 4 | Avg $ Per SqFt: $32.94 | Min Sale Price: $1,295 | Max Sale Price: $210,000 | Med Sale Price: $103,197 |
Date: Apr 2019 | Sales: 11 | Avg $ Per SqFt: $131.7 | Min Sale Price: $1,275 | Max Sale Price: $675,000 | Med Sale Price: $305,000 |
Date: Mar 2019 | Sales: 5 | Avg $ Per SqFt: $46.01 | Min Sale Price: $1,395 | Max Sale Price: $400,000 | Med Sale Price: $123,000 |
Date: Feb 2019 | Sales: 6 | Avg $ Per SqFt: $131.66 | Min Sale Price: $170,000 | Max Sale Price: $1,275,000 | Med Sale Price: $268,000 |
Date: Jan 2019 | Sales: 4 | Avg $ Per SqFt: $65.42 | Min Sale Price: $2,000 | Max Sale Price: $390,000 | Med Sale Price: $246,250 |
Date: Dec 2018 | Sales: 2 | Avg $ Per SqFt: $99.2 | Min Sale Price: $220,000 | Max Sale Price: $252,000 | Med Sale Price: $236,000 |
Nov 2019 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $112.44 |
Min Sale Price: | $207,000 |
Max Sale Price: | $207,000 |
Med Sale Price: | $207,000 |
Sep 2019 | |
Sales: | 3 |
Avg $ Per SqFt: | $195.93 |
Min Sale Price: | $585,000 |
Max Sale Price: | $2,450,000 |
Med Sale Price: | $595,000 |
Aug 2019 | |
Sales: | 4 |
Avg $ Per SqFt: | $123.67 |
Min Sale Price: | $185,000 |
Max Sale Price: | $700,000 |
Med Sale Price: | $233,800 |
Jul 2019 | |
Sales: | 6 |
Avg $ Per SqFt: | $126.02 |
Min Sale Price: | $121,900 |
Max Sale Price: | $430,000 |
Med Sale Price: | $330,000 |
Jun 2019 | |
Sales: | 8 |
Avg $ Per SqFt: | $106.22 |
Min Sale Price: | $121,000 |
Max Sale Price: | $304,000 |
Med Sale Price: | $253,250 |
May 2019 | |
Sales: | 4 |
Avg $ Per SqFt: | $32.94 |
Min Sale Price: | $1,295 |
Max Sale Price: | $210,000 |
Med Sale Price: | $103,197 |
Apr 2019 | |
Sales: | 11 |
Avg $ Per SqFt: | $131.7 |
Min Sale Price: | $1,275 |
Max Sale Price: | $675,000 |
Med Sale Price: | $305,000 |
Mar 2019 | |
Sales: | 5 |
Avg $ Per SqFt: | $46.01 |
Min Sale Price: | $1,395 |
Max Sale Price: | $400,000 |
Med Sale Price: | $123,000 |
Feb 2019 | |
Sales: | 6 |
Avg $ Per SqFt: | $131.66 |
Min Sale Price: | $170,000 |
Max Sale Price: | $1,275,000 |
Med Sale Price: | $268,000 |
Jan 2019 | |
Sales: | 4 |
Avg $ Per SqFt: | $65.42 |
Min Sale Price: | $2,000 |
Max Sale Price: | $390,000 |
Med Sale Price: | $246,250 |
Dec 2018 | |
Sales: | 2 |
Avg $ Per SqFt: | $99.2 |
Min Sale Price: | $220,000 |
Max Sale Price: | $252,000 |
Med Sale Price: | $236,000 |
Area Information | |
---|---|
State | OK |
County | Oklahoma |
City | Oklahoma City |
Zip Code | 73131 |
School District | Oakdale |