MLS# | 1832690 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Expired |
Year | 2018 |
Days On Site | 465 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 2,308 |
Garage | 3 |
Story(s) | 1.000 |
Acreage | 0.19 |
Area Information | |
---|---|
State | OK |
County | Tulsa |
City | Broken Arrow |
Zip Code | 74011 |
School District | Bixby (4) |
Community Name | Shadow Trails |
School District | Bixby (4) |
Elementary School | Northeast Elem & Int |